New ListingNew Construction home near Red Hawk Golf Club. 3 Bedrooms, 2.5 bathrooms sitting at 1658 sqft. This home comes with quartz counter tops throughout, stainless-steel appliance package to include refrigerator, fully insulated finished garage with epoxy floors. So many upgrades in this beautiful home.
| MLS # | 2603358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Jamie Lynn Nordquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $359,950 low | high Med: $344,925 sqft: 1,658 low | high Med: 1,966 $ / sqft: $217 low | high Med: $178 On site: 5 low | high Med: 175 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $359,950 low | high Med: $344,925 sqft: 1,658 low | high Med: 1,966 $ / sqft: $217 low | high Med: $178 On site: 5 low | high Med: 175 | |