Great New Mexico 1.92 Acres Land. Water and Electricity on site. Lots of possibilities.
| MLS # | 2600971 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 220 |
| Listing Provided By | BHGRE Steinborn & Associates - South | Ramon H Aguilar Armendariz |
| Acreage | 1.92 |
|---|
| State | NM |
|---|---|
| County | Otero |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Otero |
| Subarea | 641 Chaparral |
| Community Name | Colquitt |
| Listing VS Median (in Colquitt) | |
Price: $179,500 low | high Med: $285,000 On site: 220 low | high Med: 70 | |
| State | NM |
|---|---|
| County | Otero |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Otero |
| Subarea | 641 Chaparral |
| Community Name | Colquitt |
| Listing VS Median (in Colquitt) | |
Price: $179,500 low | high Med: $285,000 On site: 220 low | high Med: 70 | |