Situated on 40.94 acres, this one-of-a-kind property offers endless potential, unique character, and breathtaking mountain views. Featuring distinctive strawbale construction, the property blends thoughtful design with functionality. The main home includes 1 bedroom, a custom bathroom, an industrial-style kitchen, a versatile loft, and a front porch overlooking the mountains. A separate casita offers its own kitchen, bathroom, and comfortable living space, ideal for guests or extended stays. The third dwelling features two separate, unconnected rooms, with a bathroom in one and a central sitting area, providing flexibility for various uses. Outdoor showers add to the property's connection with nature. Enjoy a scenic drive to Silver City and the Grant County Airport. With incredible views, unique construction, and room to grow, this property is ready for your vision!
| MLS # | 2603261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 16 |
| Listing Provided By | United Country Salopek Realty | Peyton Kay Shelley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,980 |
| Story(s) | 1 |
| Acreage | 40.94 |
| State | NM |
|---|---|
| County | Grant |
| City | San Lorenzo |
| Zip Code | 88041 |
| Area | Grant |
| Subarea | 999 Other |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $344,925 sqft: 1,980 low | high Med: 1,966 $ / sqft: $252 low | high Med: $178 On site: 16 low | high Med: 175 | |
| State | NM |
|---|---|
| County | Grant |
| City | San Lorenzo |
| Zip Code | 88041 |
| Area | Grant |
| Subarea | 999 Other |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $344,925 sqft: 1,980 low | high Med: 1,966 $ / sqft: $252 low | high Med: $178 On site: 16 low | high Med: 175 | |